Home
The Site
The Club
The Players
The Fans
Fixtures and Results
Match Reports
Pictures
Tables
Fun
Links
Contact

2002/2003

Position Clubs P W D L F - A GD Pts

1

Yeovil Town 42 28 11 3 100 - 37 63 95
2 Morecambe 42 23 9 10 86 - 42 44 78
3 Doncaster Rovers 42 22 12 8 73 - 47 26 78
4 Chester City 42 21 12 9 59 - 31 28 75
5 Dagenham & Redbridge  42 21 9 12 71 - 59 12 72
6 Hereford United 42 19 7 16 64 - 51 13 64
7 Scarborough 42 18 10 14 63 - 54 9 64
8 Halifax Town 42 18 10 14 50 - 51 -1 64
9 Forest Green Rovers 42 17 8 17 61 - 62 -1 59
10 Margate 42 15 11 16 60 - 66 -6 56
11 Barnet 42 13 14 15 65 - 68 -3 53
12 Stevenage Borough 42 14 10 18 61 - 55 6 52
13 Farnborough Town 42 13 12 17 57 - 56 1 51
14 Northwich Victoria 42 13 12 17 66 - 72 -6 51
15 Telford United 42 14 7 21 54 - 69 -15 49
16 Burton Albion 42 13 10 19 52 - 77 -25 49
17 Gravesend & Northfleet 42 12 12 18 62 - 73 -11 48
18 Leigh RMI 42 14 6 22 44 - 71 -27 48
19 Woking 42 11 14 17 52 - 81 -29 47
20 Nuneaton Borough 42 13 7 22 51 - 78 -27 46
21 Southport 42 11 12 19 54 - 69 -15 45
22 Kettering Town 42 8 7 27 37 - 73 -36 31

Promoted to Division Three: Yeovil Town and Doncaster Rovers

Relegated From Division Three: Exeter City and Shrewbury Town

Relegated to Lower Leagues: Nuneaton Borough, Southport and Kettering Town

Promoted from Lower Leagues: Accrington Stanley, Aldershot and Tamworth